HR High Rate UPS Battery

Complete model selection table with capacity, dimensions, total height, weight and terminal specifications.

8ආකෘතියs
SizeIncluded
WeightIncluded
පර්යන්තයIncluded
Complete Parametersමාන, total height, weight and terminal data support engineering selection.
Fast MatchingSuitable for replacement, cabinet design and quotation preparation.
කාර්මික SupplyDesigned for B2B export, distributor and project procurement.
OEM SupportLabel, packing and model selection support available.
යෙදුම ReadyOptimized for backup, storage, mobility or UPS applications.
Quick QuotationSend model and quantity to receive datasheet and price.
ආකෘතියවෝල්ටීයතාවධාරිතාවමානTotal HeightWeightපර්යන්තයAction
HR12-380W12V380W330 × 173 × 215 mm220 mm30.65 kgΦ20-M8බලන්න / මිල
HR12-420W12V420W330 × 173 × 215 mm220 mm33.25 kgΦ20-M8බලන්න / මිල
HR12-620W12V620W532 × 207 × 220 mm225 mm56.83 kgΦ20-M8බලන්න / මිල
HR12-680W12V680W532 × 207 × 220 mm225 mm59.7 kgΦ20-M8බලන්න / මිල
HR12-750W12V750W520 × 240 × 220 mm225 mm64.5 kgΦ20-M8බලන්න / මිල
HR12-800W12V800W520 × 240 × 220 mm225 mm69.5 kgΦ20-M8බලන්න / මිල
HR12-870W12V870W525 × 267 × 220 mm225 mm74.45 kgΦ20-M8බලන්න / මිල
HR12-900W12V900W525 × 267 × 220 mm225 mm77.8 kgΦ20-M8බලන්න / මිල
WhatsApp