Maintenance-free tubular gel battery for renewable energy, telecom and industrial backup systems. Built for long service life, stable float operation and demanding global B2B energy projects.
Request Quote View ModelsCHISEN OPzV cevasta gel baterija uses industrial tubular plate construction, robust terminals and strict production control to support long-duration backup and cyclic energy storage applications.
Improves cycle durability and active material stability in demanding stationary applications.
Suitable for float service and deep-cycle operation in telecom, solar and utility environments.
Matched datasheets, model pages and technical inquiry support for global industrial buyers.
| Model | Napetost | Zmogljivost | Technology | Aplikacije | Details |
|---|---|---|---|---|---|
| OPZV2-100 | 2V | 100Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-150 | 2V | 150Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-200 | 2V | 200Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-250 | 2V | 250Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-300 | 2V | 300Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-350 | 2V | 350Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-420 | 2V | 420Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-500 | 2V | 500Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-600 | 2V | 600Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-700 | 2V | 700Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-800 | 2V | 800Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-1000 | 2V | 1000Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-1200 | 2V | 1200Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-1500 | 2V | 1500Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-2000 | 2V | 2000Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-2500 | 2V | 2500Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
| OPZV2-3000 | 2V | 3000Ah (C10) | Tubular Gel | Telekom / Sončna / Utility / UPS | View |
OPZV battery is a 2V industrial tubular lead-acid battery designed for long service life in stationary power systems.
It is widely used in telecom base stations, solar storage, utility substations, UPS rooms, renewable energy and industrial backup power.
Tubular positive plates help improve active material retention, deep-cycle durability and long-term float service stability.
Open the product model page and download the matched PDF datasheet, or contact CHISEN for project-specific technical support.
Send your voltage, backup time, load power, installation environment and target market. CHISEN can recommend suitable OPzS / OPzV battery models.
Kontakt Technical Team