Electric bicycle, electric motorcycle and electric tricycle lithium battery models are shown by customer-friendly voltage and capacity names such as 48V15Ah and 48V30Ah. SPF / SPN codes are kept as reference models for factory communication.
Use this table for vehicle matching, quotation, controller-current review, charger matching and OEM procurement.
| مدل | مدل مرجع | کاربرد | Chemistry | ولتاژ | ظرفیت | Energy | ابعاد | وزن | BMS | Bluetooth | Continuous | Max Current 1 | Max Current 2 | ترمینال | عمل |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48V15Ah | SPF48V15Ah-LT | E-Bicycle Battery | LiFePO4 | 48V | 15Ah | 720Wh | 300×185×82 mm | 5.5 kg | Hardware BMS | No | 15A | 30A / 5s | 45A / 0.5s | Pin shaped terminal | مشاهده / پیشنهاد |
| 48V30Ah | SPF48V30Ah | E-Bicycle Battery | LiFePO4 | 48V | 30Ah | 1,440Wh | 182×155×285 mm | 10.3 kg | Hardware BMS | No | 30A | 60A / 5s | 90A / 0.5s | Pin shaped terminal | مشاهده / پیشنهاد |
| 64V30Ah | SPF64V30Ah | E-Motorcycle Battery | LiFePO4 | 64V | 30Ah | 1,920Wh | 220×160×310 mm | 16.4 kg | Hardware BMS | No | 30A | 60A / 5s | 300A / 0.5s | Pin shaped terminal | مشاهده / پیشنهاد |
| 64V45Ah | SPF64V45Ah | E-Tricycle Battery | LiFePO4 | 64V | 45Ah | 2,880Wh | 410×210×175 mm | 23.5 kg | Bluetooth BMS | Yes | 60A | 95A / 5s | 380A / 0.5s | Anderson | مشاهده / پیشنهاد |
| 64V60Ah | SPF64V60Ah | E-Tricycle Battery | LiFePO4 | 64V | 60Ah | 3,840Wh | 410×260×175 mm | 30.6 kg | Bluetooth BMS | Yes | 80A | 110A / 60s | 320A / 0.5s | Anderson | مشاهده / پیشنهاد |
| 64V75Ah | SPF64V75Ah | E-Tricycle Battery | LiFePO4 | 64V | 75Ah | 4,800Wh | 410×330×175 mm | 37.7 kg | Bluetooth BMS | Yes | 80A | 110A / 60s | 320A / 0.5s | Anderson | مشاهده / پیشنهاد |
| 64V105Ah | SPF64V105Ah | E-Tricycle Battery | LiFePO4 | 64V | 105Ah | 6,720Wh | 480×300×250 mm | 51.4 kg | Bluetooth BMS | Yes | 80A | 110A / 60s | 320A / 0.5s | Anderson | مشاهده / پیشنهاد |
| 72V30Ah | SPF72V30Ah | E-Motorcycle Battery | LiFePO4 | 73.6V | 30Ah | 2,208Wh | 220×160×340 mm | 18.5 kg | Hardware BMS | No | 30A | 60A / 5s | 300A / 0.5s | Anderson | مشاهده / پیشنهاد |
| 72V30 Cheetah | SPF72V30-Cheetah | E-Motorcycle Battery | LiFePO4 | 73.6V | 30Ah | 2,208Wh | 345×230×160 mm | 16.5 kg | Smart BMS | Reserved | 9A | 75A / 15 min | 100A / 60s | Chogori / DM80 | مشاهده / پیشنهاد |
| 72V45 Wolf | SPN72V45-Wolf | E-Motorcycle Battery | NMC | 72V | 45Ah | 3,240Wh | 360×230×160 mm | 19.5 kg | Smart BMS | Reserved | 9A | 80A / 20 min | 120A / 60s | Chogori / DM80 | مشاهده / پیشنهاد |
| 72V45 Lion | SPF72V45-Lion | E-Motorcycle Battery | LiFePO4 | 73.6V | 45Ah | 3,312Wh | 260×225×340 mm | 26.7 kg | Smart BMS | Reserved | 9A | 80A / 25 min | 120A / 60s | Chogori / DM80 | مشاهده / پیشنهاد |
| 72V45Ah | SPF72V45Ah | E-Motorcycle / E-Tricycle Battery | LiFePO4 | 73.6V | 45Ah | 3,312Wh | 460×210×175 mm | 26.5 kg | Bluetooth BMS | Yes | 60A | 95A / 5s | 380A / 0.5s | Anderson | مشاهده / پیشنهاد |
| 72V51 Bear | SPN72V51-Bear | E-Motorcycle Battery | NMC | 72V | 51Ah | 3,672Wh | 360×230×160 mm | 23.5 kg | Smart BMS | Reserved | 10A | 80A / 30 min | 120A / 60s | Chogori / DM80 | مشاهده / پیشنهاد |
| 72V58 Tiger | SPN72V58-Tiger | E-Motorcycle Battery | NMC | 72V | 58Ah | 4,176Wh | 360×230×160 mm | 26.5 kg | Smart BMS | Reserved | 12A | 80A / 35 min | 120A / 60s | Chogori / DM80 | مشاهده / پیشنهاد |
| 72V58 Tiger Compact | SPN72V58-Tiger-Compact | E-Motorcycle Battery | NMC | 72V | 58Ah | 4,176Wh | 260×225×340 mm | 26.5 kg | Smart BMS | Reserved | 12A | 80A / 35 min | 120A / 60s | Chogori / DM80 | مشاهده / پیشنهاد |
| 72V60 Hippo | SPF72V60-Hippo | E-Motorcycle Battery | LiFePO4 | 73.6V | 60Ah | 4,416Wh | 310×275×340 mm | 34.5 kg | Smart BMS | Reserved | 12A | 80A / 30 min | 120A / 60s | Chogori / DM80 | مشاهده / پیشنهاد |
| 72V60Ah | SPF72V60Ah | E-Motorcycle / E-Tricycle Battery | LiFePO4 | 73.6V | 60Ah | 4,416Wh | 460×260×175 mm | 34.5 kg | Bluetooth BMS | Yes | 80A | 110A / 60s | 320A / 0.5s | Anderson | مشاهده / پیشنهاد |
| 72V73 Bison | SPN72V73-Bison | E-Motorcycle Battery | NMC | 72V | 73Ah | 5,256Wh | 300×225×340 mm | 31.5 kg | Smart BMS | Reserved | 15A | 80A / 40 min | 120A / 60s | Chogori / DM80 | مشاهده / پیشنهاد |
| 72V75Ah | SPF72V75Ah | E-Tricycle Battery | LiFePO4 | 73.6V | 75Ah | 5,520Wh | 460×330×175 mm | 42.6 kg | Bluetooth BMS | Yes | 80A | 110A / 60s | 320A / 0.5s | Anderson | مشاهده / پیشنهاد |
| 72V105Ah | SPF72V105Ah | E-Tricycle Battery | LiFePO4 | 73.6V | 105Ah | 7,728Wh | 550×300×250 mm | 59.2 kg | Bluetooth BMS | Yes | 80A | 110A / 60s | 320A / 0.5s | Anderson | مشاهده / پیشنهاد |
Each model has an independent URL with engineering specifications, CTA and schema-ready product data.
Reference SPF48V15Ah-LT; 48V 15Ah; 720Wh; 300×185×82 mm; Hardware BMS; E-Bicycle / E-Motorcycle.
Reference SPF48V30Ah; 48V 30Ah; 1,440Wh; 182×155×285 mm; Hardware BMS; E-Bicycle / E-Motorcycle.
Reference SPF64V30Ah; 64V 30Ah; 1,920Wh; 220×160×310 mm; Hardware BMS; E-Motorcycle.
Reference SPF64V45Ah; 64V 45Ah; 2,880Wh; 410×210×175 mm; Bluetooth BMS; E-Motorcycle / E-Tricycle.
Reference SPF64V60Ah; 64V 60Ah; 3,840Wh; 410×260×175 mm; Bluetooth BMS; E-Motorcycle / E-Tricycle.
Reference SPF64V75Ah; 64V 75Ah; 4,800Wh; 410×330×175 mm; Bluetooth BMS; E-Tricycle.
Reference SPF64V105Ah; 64V 105Ah; 6,720Wh; 480×300×250 mm; Bluetooth BMS; E-Tricycle.
Reference SPF72V30Ah; 73.6V 30Ah; 2,208Wh; 220×160×340 mm; Hardware BMS; E-Motorcycle / E-Bicycle.
Reference SPF72V30-Cheetah; 73.6V 30Ah; 2,208Wh; 345×230×160 mm; Smart BMS; E-Motorcycle.
Reference SPN72V45-Wolf; 72V 45Ah; 3,240Wh; 360×230×160 mm; Smart BMS; E-Motorcycle.
Reference SPF72V45-Lion; 73.6V 45Ah; 3,312Wh; 260×225×340 mm; Smart BMS; E-Motorcycle.
Reference SPF72V45Ah; 73.6V 45Ah; 3,312Wh; 460×210×175 mm; Bluetooth BMS; E-Motorcycle / E-Tricycle.
Reference SPN72V51-Bear; 72V 51Ah; 3,672Wh; 360×230×160 mm; Smart BMS; E-Motorcycle.
Reference SPN72V58-Tiger; 72V 58Ah; 4,176Wh; 360×230×160 mm; Smart BMS; E-Motorcycle.
Reference SPN72V58-Tiger-Compact; 72V 58Ah; 4,176Wh; 260×225×340 mm; Smart BMS; E-Motorcycle.
Reference SPF72V60-Hippo; 73.6V 60Ah; 4,416Wh; 310×275×340 mm; Smart BMS; E-Motorcycle.
Reference SPF72V60Ah; 73.6V 60Ah; 4,416Wh; 460×260×175 mm; Bluetooth BMS; E-Motorcycle / E-Tricycle.
Reference SPN72V73-Bison; 72V 73Ah; 5,256Wh; 300×225×340 mm; Smart BMS; E-Motorcycle.
Reference SPF72V75Ah; 73.6V 75Ah; 5,520Wh; 460×330×175 mm; Bluetooth BMS; E-Tricycle.
Reference SPF72V105Ah; 73.6V 105Ah; 7,728Wh; 550×300×250 mm; Bluetooth BMS; E-Tricycle.